| Estensione del file | Autore/Produttore | Descrizione del file |
| Estensione !S | N/A | ZX Spectrum Hobetta Picture Format |
| Estensione $C | N/A | ZX Spectrum Hobetta Picture Format |
| Estensione $S | N/A | ZX Spectrum Hobetta Picture Format |
| Estensione 0-R | N/A | PNG Image |
| Estensione 001 | N/A | Fax Data Format |
| Estensione 00_JPG_SRZ | N/A | Wix Compressed Picture Image |
| Estensione 100 | N/A | Toyota Embroidery Format |
| Estensione 10O | N/A | Toyota Embroidery Format |
| Estensione 16 | N/A | ISOLINUX Splash Screen Graphic (LSS16) |
| Estensione 2BP | N/A | Pocket PC Bitmap Format |
| Estensione 301 | N/A | Brooktrout 301 Image |
| Estensione 360 | 360desktop | 360desktop Panorama Format |
| Estensione 3GN | N/A | Imaging Fax Image |
| Estensione 3PI | N/A | ShapeGrabber Scanner |
| Estensione 411 | Sony | Sony Mavica Digital Photo Format |
| Estensione 4BIT | N/A | GoDot Picture Image |
| Estensione 4BT | N/A | GoDot Picture Format |
| Estensione 4PP | Callisto Corporation | PhotoParade Slideshow |
| Estensione 695 | RISCOS Ltd. | RISC OS GIF Image |
| Estensione 697 | RISCOS Ltd. | RISC OS PCX Bitmap Image |
| Estensione 69C | RISCOS Ltd. | RISC OS BMP Windows Bitmap Image |
| Estensione 73I | Texas Instruments | TI Bitmap Format |
| Estensione 82I | N/A | TI Bitmap |
| Estensione 83I | N/A | TI Bitmap |
| Estensione 85I | N/A | TI Bitmap |
| Estensione 86I | N/A | TI Bitmap |
| Estensione 89I | N/A | TI Bitmap |
| Estensione 8BIM | Adobe Systems Incorporated | Adobe Photoshop Related |
| Estensione 8BPS | Adobe Systems Incorporated | Adobe Photoshop |
| Estensione 8PBS | Adobe Systems | Adobe Photoshop Macintosh Format |
| Estensione 8XI | Texas Instruments | TI-83/84 Plus Picture Format |
| Estensione 9PNG | N/A | NinePatchDrawable Image |
| Estensione 906 | N/A | Calcomp Plotter |
| Estensione 92I | N/A | TI Bitmap |
| Estensione A11 | AIM.com | AOL Instant Messenger Graphic |
| Estensione A64 | N/A | Artist 64 |
| Estensione AAS | Autodesk, Inc. | Autodesk Animation Setup Movie Clip |
| Estensione ABM | N/A | Music Album Format |
| Estensione ABT | ABC-View | ABC-View Manager Thumbnail |
| Estensione AC5 | Wentai | ArtCut 5 Document Format |
| Estensione AC6 | Wentai | Artcut Software Graphics Design Format |
| Estensione ACCOUNTPICTURE-MS | Microsoft | Microsoft Windows 8 Account Picture Format |
| Estensione ACH | Marat Fayzullin | Speccy ZX Spectrum Snapshot |
| Estensione ACORN | Flying Meat | Acorn Draw Format |
| Estensione ACR | National Electrical Manufacturers Association | American College Of Radiology Format |
| Estensione AD1 | AccessData Group, LLC. | Forensic Toolkit FTK Imager Image |
| Estensione ADC | Steffen Gutmann | Scanstudio 16 Colours Bitmap Graphics |
| Estensione ADIUMICON | The Adium Team | Adium Icon |
| Estensione ADRG | Global Mapper Software LLC | ARC Digitized Raster Graphics |
| Estensione AEH | Visual Vision | IPer Advanced Embedded Hypertext |
| Estensione AF2 | iGrafx | Micrografx FlowCharter 2.0 Flowchart Format |
| Estensione AF3 | iGrafx | Micrografx FlowCharter Flowchart Format |
| Estensione AFX | Auto FX Software | Auto F/X Image Format |
| Estensione AG | IBM | Applix Graphics |
| Estensione AGA | Esri | ArcGIS ArcGlobe |
| Estensione AGD1 | Adobe Systems Incorporated | Adobe FreeHand For Mac Drawing |
| Estensione AGEO | Dream Aquarium | Dream Aquarium Fish Model |
| Estensione AGIF | Image Tools Group | Active GIF Creator Project Format |
| Estensione AGP | RL Vision | ArtGem Project Format |
| Estensione AI | Adobe Systems | Adobe Illustrator Graphics Format |
| Estensione AI3 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic Format |
| Estensione AI4 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic |
| Estensione AI5 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic |
| Estensione AI6 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic |
| Estensione AI7 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic |
| Estensione AI8 | Adobe Systems Incorporated | Generic Encapsulated PostScript Graphic Format |
| Estensione AIC | N/A | Advanced Image Coding Format |
| Estensione AID | ACD Systems International Inc. | ACDSee Classic Thumbnail |
| Estensione AIO | N/A | Bitmap |
| Estensione AIS | ACD Systems | ACDSee Album Image Sequence Format |
| Estensione AL8 | SWGSoft Inc. | AAA Logo Project |
| Estensione ALBM | HP | Photo Album Format |
| Estensione ALIAS | N/A | Alias Image |
| Estensione AMA | Esri | ArcGIS ArcMap |
| Estensione AMI | N/A | Amica Paint |
| Estensione AMT | N/A | AVSnap Project |
| Estensione ANL | Trend Redaktions- und Verlagsgesselschaft mbH | Train Model Simulator Track Layout |
| Estensione ANTMPL | Adobe Systems Incorporated | Adobe Edge Animate Template |
| Estensione ANV | N/A | AirNav Image |
| Estensione APD | ACD Systems | ACDSee Photo Document |
| Estensione APIN | Adobe Systems Incorporated | Adobe InDesign Import/export Filter |
| Estensione APM | Adobe Systems | Aldus Placeable Metafile |
| Estensione APNG | N/A | Animated Portable Network Graphics Format |
| Estensione APS | AMS Software | Greeting Card Studio Project Format |
| Estensione APX | Ability Plus Software | Ability Photopaint Image Format |
| Estensione AR-WMP | Rainer Goebel | BrainVoyager QX Anatomical-resolution Volume Map |
| Estensione ARBVP1 | Google Inc. | Google Earth Shader |
| Estensione ARN | N/A | Astronomical Research Network Image Format |
| Estensione ARR | N/A | Amber Graphic Format |
| Estensione ART | AOL | Various Graphic Formats |
| Estensione ART42 | N/A | V1.x Explorations Projects |
| Estensione ARTB | Mapdiva | Artboard Vector Drawing Format |
| Estensione ARTWORK | DrawingHand | ArtStudio Image Format |
| Estensione ARTX | BeLight Software, Ltd. | Art Text For Mac Graphic |
| Estensione ARW | Sony | Sony Digital Camera RAW Image Format |
| Estensione ASW | ACD Systems | ACDSee Slideshow Wizard Format |
| Estensione ASY | Asymptote | Asymptote Module |
| Estensione ATK | N/A | Andrew Toolkit Raster Object |
| Estensione AVATAR | Google | Google Talk Avatar Format |
| Estensione AVM | Wojciech Pomianowski | Map |
| Estensione AVT | Savy Soda | Savy Soda Avatar For IPhone Avatar |
| Estensione AVW | Mayo Foundation for Medical Education and Research | AnalyzeAVW Image |
| Estensione AWD | Microsoft | Microsoft Fax Document |
| Estensione B&W | N/A | Bitmap Image |
| Estensione B16 | N/A | PCO Image |
| Estensione B2F | RISCOS Ltd. | RISC OS Windows Metafile |
| Estensione B60 | RISCOS Ltd. | RISC OS PNG Bitmap Image |
| Estensione BAN | Sierra Entertainment, Inc. | Sierra Print Artist Banner |
| Estensione BBX | Neil Fraser | BrainBox Neural Network |
| Estensione BCN | bizcardpro.com | Business Card Design |
| Estensione BDG | E T Jones | Badge Designer 2000 Photo ID |
| Estensione BFL | N/A | BFLI Image Format |
| Estensione BFLI | N/A | BFLI Image Format |
| Estensione BGA | N/A | OS/2 Graphic Array |
| Estensione BGCF | Belltech Systems, LLC | Greeting Card Design |
| Estensione BIE | N/A | JBIG Image |
| Estensione BITMAP | N/A | X Window System Bitmap Image |
| Estensione BK3 | N/A | VirtuaGirl Graphic |
| Estensione BKW | N/A | FontEdit Image |
| Estensione BLKRT | Block Artist | Block Artist Image Format |
| Estensione BLZ | N/A | Bitmap Graphic Format |
| Estensione BM | N/A | X Windows System Bitmap Image |
| Estensione BM2 | N/A | Subspace/Continuum Bitmap Graphic Format |
| Estensione BMC | Microsoft | Microsoft Terminal Server Client Bitmap Cache Format |
| Estensione BMF | Corel | Corel Gallery Binary Material Format |
| Estensione BMML | Balsamiq Studios, LLC | Balsamiq Mockups Graphic |
| Estensione BMP | N/A | Standard Windows Bitmap Image (also OS/2) |
| Estensione BMP24 | N/A | Bitmap Graphic |
| Estensione BMX | Siemens | Siemens Mobile Phone Animation Format |
| Estensione BMZ | N/A | Compressed Bitmap Format |
| Estensione BNI | Blizzard Entertainment, Inc. | Blizzard Battle.Net Icon |
| Estensione BOB | N/A | BOB Raytracer Bitmap Image |
| Estensione BPP | Bits&Coffee | BatchPhoto Project |
| Estensione BPT | Corel Corporation | CorelDRAW Bitmap Master |
| Estensione BPX | N/A | Truevision Targa Bitmap Image |
| Estensione BRE | N/A | Breuckmann Scanner |
| Estensione BRK | Dialogic | Brooktrout Fax Format |
| Estensione BRN | N/A | Cube Graphics Format |
| Estensione BRT | DAZ Productions | Bryce Textures Format |
| Estensione BS | N/A | Printfox/Pagefox Image Format |
| Estensione BSS | Capcom | Resident Evil Background Images Format |
| Estensione BTI | Nintendo | Nintendo Texture Format |
| Estensione BUC | N/A | ACDSee BUC Image |
| Estensione BUM | N/A | Poser Bump Files Image Format |
| Estensione BVL | Micrografx, Inc. | Micrografx Picture Publisher 8 Textures |
| Estensione BW | N/A | Silicon Graphics Image |
| Estensione BWC | Black Hills Software | BeadWizard Color Palette |
| Estensione C3 | Persistence of Vision Raytracer Pty. Ltd. | Pov-Ray For Windows 3.1 Scenes Advanced Newltpot |
| Estensione C4 | JEDMICS | JEDMICS Bitmap Image Format |
| Estensione C85 | RISCOS Ltd. | RISC OS JPEG Bitmap Image |
| Estensione CAG | Microsoft | Microsoft Clip Gallery Catalog Format |
| Estensione CAL | N/A | CALS Raster Image Format |
| Estensione CALS | N/A | CALS Raster Group 1 Image Format |
| Estensione CAM | CASIO | Casio QV Digital CAMera Image Format |
| Estensione CAN | Canon | Canon Navigator Fax Format |
| Estensione CBM | N/A | Bitmap Image Format |
| Estensione CBN | CBN Systems | CBN Selector Smart Image |
| Estensione CCK | N/A | Corel Clipart |
| Estensione CCRF | N/A | Calcomp Raster Bitmap Image |
| Estensione CD5 | John Paul Chacha's Lab | Chasys Draw Image |
| Estensione CDC | Autodesk | Autodesk AutoCAD DesignCenter Preview Cache Format |
| Estensione CDD | Computer Systems Odessa | ConceptDraw Drawing Diagram Format |
| Estensione CDG | N/A | Compact Disc Plus Picture Image Format |
| Estensione CDMM | Computer Systems Odessa | ConceptDraw MINDMAP Document |
| Estensione CDMT | Computer Systems Odessa | ConceptDraw MINDMAP Template |
| Estensione CDMTZ | Computer Systems Odessa | Compressed ConceptDraw MINDMAP Template |
| Estensione CDMZ | Computer Systems Odessa | ConceptDraw MINDMAP Compressed Document Format |
| Estensione CDR | Corel | CorelDRAW Vector Or Bitmap Format |
| Estensione CDR3 | Corel Corporation | CorelDRAW 3 For Mac Vector Or Bitmap Image |
| Estensione CDR4 | N/A | CorelDRAW 4 For Mac Vector Or Bitmap Image |
| Estensione CDR5 | N/A | CorelDRAW 5 For Mac Vector Or Bitmap Image |
| Estensione CDR6 | Corel Corporation | CorelDRAW 6 For Mac Vector Or Bitmap Image |
| Estensione CDRW | Corel Corporation | CorelDRAW For Mac |
| Estensione CDRZIP | N/A | DICOM Compressed Image |
| Estensione CDT | Computer Systems Odessa | ConceptDraw PRO Template |
| Estensione CDU | N/A | CDU Paint Image Format |
| Estensione CDX | Corel | CorelDRAW Compressed Drawing Format |
| Estensione CE | Digital Vision | Digital Vision ComputerEyes IFF Bitmap Format |
| Estensione CEA | DAZ 3D Inc. | DAZ 3D Carrara Pro Export |
| Estensione CFF2 | Eastman Kodak Company | Kodak Pandora Exported |
| Estensione CFP | Answers 2000 Limited | Bitmap Native Format For CoverFactory |
| Estensione CFT | N/A | CFast Graphics |
| Estensione CG4 | N/A | CALS Group IV Bitmap Graphics |
| Estensione CGM | N/A | Computer Graphics Metafile |
| Estensione CH1 | IBM | IBM Freelance Graphics Chart |
| Estensione CID | Institut Straumann | CoDiagnostiX User Defined Implant |
| Estensione CIL | Microsoft | Microsoft Office Clip Gallery Download Package |
| Estensione CIM | CIMEX Corporation | CimPack Design Drawing |
| Estensione CIMG | CImg | CImg Image Format |
| Estensione CIN | Kodak | Kodak Cineon Image Format |
| Estensione CIT | Intergraph | Intergraph Scanned Image |
| Estensione CLARIFY | Blue Mango Learning Systems | Blue Mango Clarify Document Format |
| Estensione CLGX | Galleria Software | Collage Maker Collage |
| Estensione CLO | N/A | Cloe Ray-Tracer Image |
| Estensione CLOE | N/A | Cloe Ray-Tracer Image |
| Estensione CLOUD | N/A | GOM Atos Scanner |
| Estensione CMU | N/A | CMU Window Manager Bitmap Image |
| Estensione CMV | Corel Corporation | CorelDRAW CorelMove Animation |
| Estensione CMX | Corel | Corel Presentation Exchange Format |
| Estensione CNV | ACD Systems | Canvas Drawing Format |
| Estensione COLZ | Adobe Systems | Adobe Collage Moodboard Format |
| Estensione CP8 | N/A | CP8 256 Gray Scale Image |
| Estensione CPBITMAP | Apple | Apple IPhone Bitmap Wallpaper Format |
| Estensione CPC | Cartesian Products | Cartesian Perceptual Compression Compressed Image |
| Estensione CPD | RGB Light | Compression PhotoDefiner Image Format |
| Estensione CPG | Smith Micro | Manga Studio Drawing |
| Estensione CPS | Corel | Corel Photo House Image Format |
| Estensione CPT | Corel | Corel PHOTO-PAINT Bitmap Format |
| Estensione CPTM | Adobe Systems Incorporated | Adobe Captivate Theme |
| Estensione CPX | Corel | CorelDRAW Presentation Exchange Compressed Drawing Format |
| Estensione CR2 | Canon | Canon Digital Camera RAW Image Format Version 2.0 |
| Estensione CRG | invers Software | Calamus Picture Image |
| Estensione CRW | Canon | Canon Digital Camera RAW Image Format |
| Estensione CS1 | N/A | Sinar CaptureShop |
| Estensione CS4 | Sinar | Sinar CaptureShop 4-shot Image |
| Estensione CS8 | The Open Group | Unix Graphics Format |
| Estensione CSF | Informative Graphics | Content Secure Format |
| Estensione CSY | ACD Systems | Canvas Symbol Library Format |
| Estensione CT | Scitex | SciTex Continuous Tone Bitmap Image (32bit CMYK) |
| Estensione CTN | CADTERNS Custom Clothing Inc | Cadterns Sloper Format |
| Estensione CUBE | N/A | Antaeus |
| Estensione CURSOR | N/A | Sun Cursor |
| Estensione CUT | N/A | Dr. Halo Bitmap Format |
| Estensione CUV | OriginLab Corporation | Origin Sample Curve |
| Estensione CV5 | ACD Systems | Canvas 5 Drawing Format |
| Estensione CVG | invers | Calamus Vector Image File Format |
| Estensione CVI | ACD Systems | Canvas Vector Image Format |
| Estensione CVP | N/A | Portrait Image Format |
| Estensione CVS | ACD Systems | CVS And VMS Sound Files (continous Variable Slope) |
| Estensione CVX | ACD Systems | Canvas Drawing Format |
| Estensione CWGR | Apple, Inc. | ClarisWorks Drawing |
| Estensione CWPT | Apple, Inc. | ClarisWorks Painting Drawing |
| Estensione CWR | Wrapcandy.com | Wrapcandy Candy Wrapper |
| Estensione CWT | ClarisWorks | ClarisWorks Texture Format |
| Estensione CXF | HeightMap.org | Coordinates Export Format |
| Estensione D3S | N/A | Nikon Image Format |
| Estensione D3X | N/A | Nikon Image Format |
| Estensione DAH | Indigo Rose Corporation | AutoPlay Media Studio Splash Image |
| Estensione DC2 | Kodak | Kodak DC25 Digital Camera Format |
| Estensione DC5 | DATACAD LLC. | DataCAD Drawing Format |
| Estensione DCM | NEMA | Dicom Medicine Image File Format |
| Estensione DCR | Kodak | Kodak Digital Camera Raw Image Format |
| Estensione DCS | Quark | QuarkXPress Desktop Color Separation Format |
| Estensione DCX | ZSoft | Zsoft PC Publishers Paintbrush Image Format |
| Estensione DDA | N/A | TNTmips Import |
| Estensione DDRW | Apple | Apple ClarisDraw Draw Format |
| Estensione DDS | Microsoft | DirectDraw Surface Format |
| Estensione DED | Roland | Dr. Engrave Document Format |
| Estensione DESIGN | Microsoft | Microsoft Expression Design Drawing Format |
| Estensione DGF | Tajima Group | Tajima Embroidery Design Thumbnail |
| Estensione DGM | IBM | Lotus Freelance Diagram |
| Estensione DGR | Avanquest Software | PhoneTools Internal Graphic Format |
| Estensione DGT | N/A | Digital Gallery Format |
| Estensione DHS | Hyperionics | HyperSnap Drawing |
| Estensione DIA | Dia | DIA Drawing Format |
| Estensione DIB | N/A | Device-Independent Bitmap Graphic |
| Estensione DICM | N/A | Medicine Image |
| Estensione DICOM | NEMA | DICOM Image Format |
| Estensione DIP | N/A | Windows Bitmap Format |
| Estensione DJ | N/A | DjVu File Bitmap Graphics |
| Estensione DJV | LizardTech | DjVu Image Format |
| Estensione DJVU | LizardTech | DjVu Image Format |
| Estensione DJX | Dundjinni Enterprises, Inc. | Dundjinni Art |
| Estensione DKB | Persistence of Vision Raytracer Pty. Ltd. | DKBTrace Raytraced Graphics |
| Estensione DM3 | Gatan | Gatan Digital Micrograph Format |
| Estensione DMI | BYOND | DreamMaker Format |
| Estensione DNG | Adobe Systems | Adobe Digital Negative Format |
| Estensione DOO | N/A | Atari Doodle Image |
| Estensione DPP | Serif | Serif DrawPlus Drawing Format |
| Estensione DPR | Bentley Systems | Bentley Digital InterPlot Format |
| Estensione DPX | Kodak | Digital Moving Picture Exchange Bitmap Format |
| Estensione DRAW | N/A | Acorn Vector Draw |
| Estensione DRAWING | Mapdiva | Artboard Drawing Format |
| Estensione DRAWIT | Bohemian Coding | DrawIt Drawing |
| Estensione DRT | Micrografx, Inc. | Micrografix Windows Draw Template |
| Estensione DRW | N/A | Vector Drawing Format |
| Estensione DRW2 | N/A | Canvas 3.5 Drawing |
| Estensione DRW5 | ACD Systems International Inc. | Canvas 5 Drawing |
| Estensione DRZ | N/A | Draz Paint Image Format |
| Estensione DSF | Corel | Designer Format |
| Estensione DSR | Corel Corporation | Micrografx Designer Graphic |
| Estensione DT2 | Microsoft | Microsoft Live Messenger Avatar Format |
| Estensione DTC | Weresc | CADE Graphic |
| Estensione DTL | N/A | Pinnacle Studio 400 TitleDeko |
| Estensione DTW | Morgan Wireless | My Better Desktop Wallpaper Format |
| Estensione DVL | Dalim | Dalim Virtual Library Format |
| Estensione DW2 | IMSI/Design, LLC. | DesignCAD Drawing |
| Estensione DWH | Bentley Systems, Incorporated | WaterGems Drawing |
| Estensione DXB | Autodesk | AutoCAD Drawing Exchange Format |
| Estensione DXML | Digital Optics Limited | V++ Graphics Image |
| Estensione DXPACK | Stardock Corporation | DesktopX Object |
| Estensione DXT1 | Microsoft Corporation | S2TC Compressed Surface |
| Estensione DXT5 | N/A | S2TC Compressed Surface File (texture) |
| Estensione DZI | Microsoft Corporation | PhotoSynth Deep Zoom Image |
| Estensione ECD | Memorex Products, Inc. | LabelMaker CD/DVD Label |
| Estensione ECW | ERDAS | Enhanced Compressed Wavelet Image Format |
| Estensione EGC | EximiousSoft | GIF Creator Project Format |
| Estensione EGGP | Adobe Systems Incorporated | Adobe After Effects Project |
| Estensione EGON | Ulric Eriksson | Egon Animator Graphics |
| Estensione EI | N/A | Electric Image Image Format |
| Estensione EIF | N/A | Eroiica Graphic |
| Estensione EL1 | Canon Inc. | Easy-PhotoPrint EX Album |
| Estensione EL2 | Canon Inc. | Easy-PhotoPrint EX Stickers |
| Estensione EL4 | Canon Inc. | Easy-PhotoPrint EX Calendar |
| Estensione EL5 | Canon Inc. | Easy-PhotoPrint EX Layout |
| Estensione EL6 | N/A | Easy-PhotoPrint EX Photo Print |
| Estensione EL7 | Canon Inc. | Easy-PhotoPrint EX Premium Contents |
| Estensione EL8 | Canon Inc. | Easy-PhotoPrint EX Disc Label/cover |
| Estensione EMF | Microsoft | Enhanced Windows Metafile Picture |
| Estensione EMO | Microsoft Corporation | Emoticon |
| Estensione EMZ | Microsoft | Microsoft Windows Compressed Enhanced Metafile |
| Estensione EOF | BALARAD, s.r.o. | Embird Outline Format |
| Estensione EP | Evolus | Pencil Project Document Format |
| Estensione EPA | N/A | Award Bios Logo Image Format |
| Estensione EPDF | N/A | Encapsulated Portable Document Format |
| Estensione EPP | Canon | Easy-PhotoPrint Image Files |
| Estensione EPS | Adobe Systems | Encapsulated PostScript Format |
| Estensione EPS2 | N/A | Adobe Level II Encapsulated PostScript |
| Estensione EPS3 | Adobe Systems Incorporated | Encapsulated PostScript Level 3 |
| Estensione EPSF | Adobe Systems | Encapsulated PostScript Format |
| Estensione EPSI | Adobe Systems Incorporated | Adobe Encapsulated PostScript Interchange Format |
| Estensione EPSP | Adobe Systems Incorporated | Adobe Encapsulated PostScript |
| Estensione ERD | Insoft Oy. | PROSA Entity Relationship Diagram |
| Estensione ERF | Epson | Epson Camera RAW Format |
| Estensione ERI | N/A | ERI-chan (Entis Rasterized Image) Image Format |
| Estensione ERM | Insoft Oy. | Prosa Entity Relationship Diagram Model |
| Estensione ESPF | Adobe Systems Incorporated | Encapsulated PostScript |
| Estensione EVE | Barry Kauler | Embedded Vector Editor Diagram |
| Estensione EVF | Exelis Visual Information Solutions | ENVI Vector |
| Estensione EXR | Industrial Light & Magic | OpenEXR Image Format |
| Estensione EXY | N/A | Eltac Embroidery Format |
| Estensione EYS | N/A | Sierra Expanded Embroidery Format |
| Estensione EZDRAW | Dekorra Optics | EazyDraw Picture Format |
| Estensione FAC | N/A | Facemaker Face Format |
| Estensione FACE | N/A | UNIX FaceSaver Bitmap Image Format |
| Estensione FAL | N/A | Bitmap Graphics Image Header Information Q0 |
| Estensione FAX | N/A | Fax File (generic Group 3 1bit Encoded Data) |
| Estensione FBM | Michael L. Mauldin | Fuzzy Bitmap Image Format |
| Estensione FF0 | RISCOS Ltd. | RISC OS TIFF Bitmap Image |
| Estensione FF6 | RISCOS Ltd. | RISC OS Encapsulated PostScript |
| Estensione FF9 | RISCOS Ltd. | Acorn RISC OS Bitmap Image Sprite |
| Estensione FH10 | Adobe Systems | Adobe FreeHand 10 Drawing Format |
| Estensione FH11 | Adobe Systems | Adobe FreeHand 11 Drawing Format |
| Estensione FH12 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH2 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH3 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH4 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH5 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH50 | Adobe Systems Incorporated | Adobe Freehand Creator Code |
| Estensione FH6 | Adobe Systems Incorporated | Adobe FreeHand Drawing |
| Estensione FH7 | Adobe Systems | Adobe FreeHand 7 Drawing Format |
| Estensione FH8 | Adobe Systems | Adobe FreeHand 8 Drawing Format |
| Estensione FH9 | Adobe Systems | Adobe FreeHand 9 Drawing Format |
| Estensione FHD | Adobe Systems | Adobe FreeHand Vector Drawing Format |
| Estensione FI | N/A | Flash Image Image |
| Estensione FIDO | Adobe Systems Incorporated | Kodak Cineon Image Format |
| Estensione FIF | Interwoven Systems | Fractal Image Format |
| Estensione FIG | Xfig | Xfig Drawing |
| Estensione FIL | Symbian | Symbian Application Logo Format |
| Estensione FITS | N/A | Flexible Image Transport System Format |
| Estensione FIZ | N/A | FITS Graphics |
| Estensione FLW | Aivosto Oy | Visustin Editor Flow Chart |
| Estensione FMF | Data Techniques, Inc. | FaxMan Jr Fax |
| Estensione FMJ | Luxand Development | FaceMorpher Project |
| Estensione FMS | Abrosoft | FantaMorph Skin |
| Estensione FMV | N/A | Frame Vector Metafile Format |
| Estensione FODG | OpenOffice.org Project Team | OpenDocument Flat XML Drawing |
| Estensione FPG | N/A | Fenix Graphics Collection Format |
| Estensione FPIX | N/A | FlashPix Bitmap Image |
| Estensione FPOS | Power Of Software | Photo Pos Pro Image Format |
| Estensione FPX | Kodak | Kodak FlashPiX Bitmap Image |
| Estensione FRA | Fractint Development Team | Fractint Fractal Graphic |
| Estensione FRAME | Adobe Systems Incorporated | Adobe FrameMaker Interchange Format |
| Estensione FRE | N/A | Male MRI (Male Normal CT) Image Format |
| Estensione FRM | Corel | Corel Painter Frame Stack Format |
| Estensione FS | SA International | FlexiSIGN Document Format |
| Estensione FSY | N/A | PhotoFantasy Image Picture |
| Estensione FT10 | Adobe Systems | Adobe FreeHand 10 Template Format |
| Estensione FT11 | Adobe Systems | Adobe FreeHand 11 Template Format |
| Estensione FT7 | Adobe Systems | Adobe Freehand 7 Template Format |
| Estensione FT8 | Adobe Systems | Adobe FreeHand 8 Template Format |
| Estensione FT9 | Adobe Systems | Adobe FreeHand 9 Template Format |
| Estensione FTN | Flowton | Flowton Diagram Format |
| Estensione FXG | Adobe Systems | Adobe Flash XML Graphics Format |
| Estensione FXO | N/A | WinFax Image Format |
| Estensione FXTC | Adobe Systems Incorporated | Adobe After Effects Project |
| Estensione FXY | N/A | Fortron Embroidery Format |
| Estensione G00 | Key | Clannad Picture Image |
| Estensione G01 | U.S. Army Corps of Engineers | HEC-RAS Geometry Format |
| Estensione G3 | CCITT | G3 Fax Format |
| Estensione G3F | Equisys | Zetafax Fax |
| Estensione G3N | N/A | Imaging Fax Image |
| Estensione G3P | Casio | Casio Prizm Picture Image |
| Estensione G4 | Microsoft Corporation | Microsoft Access Image Format |
| Estensione GBR | GIMP | GIMP Brush Image Format |
| Estensione GCDP | Software Depot Online | Greeting Card Studio Project Format |
| Estensione GD | Boutell.Com, Inc. | GD Library Picture Image |
| Estensione GDRAW | Google | Link To Google Drawings Web Application Drawing |
| Estensione GEL | N/A | Molecular Dynamics Image |
| Estensione GEM | GEM | GEM Vector Picture Format |
| Estensione GFB | GIFBlast | GIFBlast Compressed GIF Image Format |
| Estensione GFIE | Greenfish Software | Greenfish Icon Editor Pro Graphic |
| Estensione GFX | N/A | Genigraphics Graphics Link Presentation |
| Estensione GGP | Gemcom Software International Inc. | GemCom Graphic Format |
| Estensione GGR | GIMP | GIMP Gradient Format |
| Estensione GIF | N/A | Graphics Interchange File Format |
| Estensione GIF89A | N/A | GIF 89a Image |
| Estensione GIFF | N/A | CompuServe Bitmap Image(Graphics Interchange Format) |
| Estensione GIH | GIMP | GIMP Animated Brush |
| Estensione GIM | Sony | Sony Playstation 3 Icon Format |
| Estensione GKS | International Organization for Standardization | Graphical Kernel System Fle |
| Estensione GL2 | N/A | HP Graphics Language Plotter |
| Estensione GLOX | Microsoft | Microsoft Office SmartArt Graphic Layout Definitions Package Format |
| Estensione GM4 | N/A | Autologic Bitmap Image |
| Estensione GMBCK | YoYo Games | Game Maker Background Image Format |
| Estensione GMP | Patrice St-Gelais | Geomorph Tile Map |
| Estensione GMSPR | YoYo Games | GameMaker Sprite Format |
| Estensione GNC | N/A | Great Notions Embroidery |
| Estensione GP4 | CCITT | CCITT Group 4 Image Format |
| Estensione GPD | RGB Light | Graphic PhotoDefiner Image Format |
| Estensione GPH | StataCorp LP | Stata Graph |
| Estensione GQF | Pedagoguery Software Inc. | GrafEq Data |
| Estensione GQS | Pedagoguery Software Inc. | GrafEq Data |
| Estensione GRAFFLE | The Omni Group | OmniGraffle Drawing Format |
| Estensione GRG | GreatProgs | GreatFamily Graphic Gallery |
| Estensione GRO | Hewlett-Packard | HP-48/49 Grob Graphic Image Format |
| Estensione GROB | Hewlett-Packard | Graphic Object Bitmap Format |
| Estensione GRY | N/A | Raw Image (Raw GREY) |
| Estensione GSCX | Microsoft Corporation | Microsoft Office Diagram |
| Estensione GSD | Graphtec | GraphTec Vector Graphic Data Format |
| Estensione GSTENCIL | The Omni Group | OmniGraffle Stencil |
| Estensione GT | N/A | Gold Thread Embroidery Format |
| Estensione GTEMPLATE | The Omni Group | OmniGraffle Template |
| Estensione GTX | Spiral Graphics Inc. | Genetica Seamless Texture Format |
| Estensione HDP | Microsoft | HD Photo |
| Estensione HDR | HDRsoft | High Dynamic Range Image Format |
